Cultivar | Live Ground Cover | Visual Merit | Mean | Recovery | Shoot Density | Fineness of Leaf | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|---|
Turfway | 8.0 | 7.8 | 7.9 | 7.7 | 7.7 | 6.7 | 7.5 | 7.5 | TG |
Greenheaven | 7.8 | 7.8 | 7.8 | 6.9 | 7.8 | 7.0 | 6.0 | 6.6 | ICL |
Regenerate | 7.6 | 7.7 | 7.7 | 6.9 | 8.1 | 6.9 | 6.5 | 6.3 | DSV |
Foxhound | 7.5 | 7.6 | 7.5 | 7.5 | 7.3 | 7.3 | 7.9 | 7.3 | DLF |
Armani | 6.9 | 7.3 | 7.1 | 7.6 | 6.5 | 7.4 | 4.7 | 3.9 | OAS/TG |
Essential | 7.1 | 7.1 | 7.1 | 6.7 | 7.2 | 6.9 | 6.8 | 6.7 | OAS/TG |
RGT Nuance | 6.9 | 7.2 | 7.1 | 6.9 | 7.4 | 7.6 | 4.3 | 4.4 | RAGT/BAR |
Barcesar | 6.6 | 6.6 | 6.6 | 6.8 | 6.8 | 6.8 | 5.1 | 5.0 | BAR |
Grande II | 6.6 | 6.3 | 6.5 | 6.0 | 6.5 | 5.8 | 6.7 | 6.6 | OAS/TG |
Debussy 1 | 6.4 | 6.4 | 6.4 | 6.3 | 6.3 | 6.0 | 6.9 | 6.9 | DLF/JNS |
Granditte | 6.2 | 6.5 | 6.3 | 5.9 | 6.6 | 6.3 | 6.8 | 7.0 | OAS/TG |
Melyane | 6.2 | 6.2 | 6.2 | 6.4 | 6.8 | 6.3 | 5.3 | 5.1 | DSV |
Barlexas II | 5.7 | 5.8 | 5.7 | 5.5 | 5.5 | 5.8 | 6.8 | 7.1 | BAR |
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.