Cultivar | Live Ground Cover | Visual Merit | Mean | Recovery | Shoot Density | Fineness of Leaf | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|---|---|
Barzico | 8.1 | 8.1 | 8.1 | 7.3 | 7.8 | 7.1 | 4.1 | 5.5 | 5.5 | BAR |
Barbasten | 7.8 | 7.9 | 7.9 | 7.3 | 7.1 | 6.1 | 5.7 | 5.2 | 5.4 | BAR |
Altivo | 7.9 | 7.9 | 7.9 | 7.3 | 7.9 | 6.8 | 5.3 | 4.9 | 5.2 | BAR |
Clochette (LA) | 7.8 | 7.8 | 7.8 | 6.6 | 8.3 | 8.0 | 3.0 | 5.4 | 6.1 | G/SMFR |
Europitch | 7.8 | 7.9 | 7.8 | 7.3 | 7.7 | 7.3 | 4.1 | 5.4 | 5.0 | DSV |
Barpersie | 7.6 | 7.9 | 7.8 | 7.6 | 8.2 | 7.9 | 6.2 | 4.3 | 5.2 | BAR |
Eurobeat | 7.8 | 7.7 | 7.8 | 6.8 | 7.2 | 6.6 | 5.4 | 5.6 | 5.4 | DSV |
Gildara | 7.6 | 7.8 | 7.7 | 6.7 | 7.5 | 7.5 | 4.5 | 5.5 | 6.4 | DLF/JNS |
EuroCordus | 7.8 | 7.5 | 7.7 | 7.3 | 7.4 | 6.7 | 6.5 | 5.4 | 5.3 | DSV |
Eurodiamond | 7.7 | 7.6 | 7.6 | 6.8 | 7.2 | 6.2 | 3.7 | 5.4 | 5.2 | DSV |
Alathea | 7.6 | 7.6 | 7.6 | 7.3 | 7.2 | 7.1 | 6.1 | 5.4 | 5.2 | DLF/OAS/TG |
Starling | 7.6 | 7.6 | 7.6 | 7.8 | 7.7 | 7.3 | 6.9 | 5.3 | 5.5 | DLF |
Saila | 7.6 | 7.5 | 7.6 | 7.0 | 6.6 | 6.3 | 5.6 | 5.0 | 5.1 | DLF/JNS |
Monroe | 7.5 | 7.6 | 7.5 | 7.4 | 7.3 | 7.7 | 6.2 | 5.9 | 6.0 | DLF/JNS |
Eurosport | 7.6 | 7.5 | 7.5 | 7.3 | 7.1 | 6.9 | 5.5 | 5.7 | 5.6 | DSV |
Lancelot | 7.4 | 7.6 | 7.5 | 7.1 | 7.7 | 7.8 | 5.2 | 5.0 | 5.4 | OAS/TG |
Duranova | 7.4 | 7.6 | 7.5 | 7.1 | 7.8 | 7.5 | 5.4 | 5.3 | 5.1 | DLF/JNS |
Minnelli (LA) | 7.4 | 7.6 | 7.5 | 8.1 | 8.1 | 8.2 | 6.9 | 5.1 | 5.6 | DLF/MM |
Fiona (LA) | 7.4 | 7.6 | 7.5 | 6.7 | 7.1 | 7.0 | 2.9 | 6.0 | 6.1 | DLF |
Barlicum | 7.3 | 7.5 | 7.4 | 6.3 | 7.6 | 7.5 | 4.5 | 5.4 | 4.9 | BAR |
Baradona | 7.5 | 7.3 | 7.4 | 7.3 | 7.1 | 6.6 | 3.7 | 5.4 | 5.9 | BAR |
Mocora | 7.2 | 7.5 | 7.4 | 6.9 | 7.1 | 7.3 | 4.7 | 5.0 | 5.4 | DLF |
Barcristalla | 7.5 | 7.3 | 7.4 | 6.8 | 6.8 | 6.7 | 5.9 | 6.2 | 7.2 | BAR |
Columbine | 7.4 | 7.3 | 7.4 | 7.1 | 6.7 | 5.9 | 5.2 | 6.2 | 5.7 | DLF/TG |
Chloe | 7.3 | 7.5 | 7.4 | 7.2 | 7.2 | 7.4 | 5.9 | 5.3 | 5.4 | DLF |
Lionel | 7.5 | 7.4 | 7.4 | 6.6 | 6.7 | 6.1 | 4.8 | 5.5 | 5.5 | DLF/JNS |
Lamar (LA) | 7.5 | 7.2 | 7.4 | 7.3 | 7.1 | 6.3 | 5.4 | 5.1 | 5.6 | DSV |
Cameron | 7.2 | 7.5 | 7.3 | 7.6 | 7.2 | 7.5 | 4.3 | 5.7 | 5.7 | OAS/TG |
Annecy | 7.2 | 7.3 | 7.3 | 6.8 | 6.5 | 6.3 | 4.0 | 5.8 | 5.2 | DLF/MM |
Barolympic | 7.2 | 7.3 | 7.3 | 7.5 | 7.4 | 7.4 | 5.5 | 4.4 | 4.8 | BAR |
AberWin (LA) | 7.3 | 7.3 | 7.3 | 6.8 | 7.2 | 6.7 | 5.4 | 5.6 | 4.9 | G |
Baromario | 7.2 | 7.2 | 7.2 | 6.7 | 7.2 | 6.9 | 5.0 | 5.5 | 6.2 | BAR |
Angelina | 7.2 | 7.1 | 7.2 | 7.4 | 7.3 | 6.5 | 6.1 | 5.2 | 5.6 | OAS/TG |
Berlioz 1 | 7.2 | 7.2 | 7.2 | 6.7 | 6.9 | 6.1 | 5.4 | 5.7 | 5.5 | DLF/TG |
Mumbai | 7.0 | 7.3 | 7.2 | 6.9 | 7.5 | 7.4 | 4.1 | 5.0 | 5.1 | DLF/MM |
Barthierry | 7.1 | 7.1 | 7.1 | 6.5 | 7.3 | 7.0 | 5.2 | 6.2 | 6.4 | BAR |
Chardin | 7.0 | 7.2 | 7.1 | 6.5 | 7.1 | 7.4 | 5.9 | 5.2 | 5.0 | DLF/JNS |
Calico | 7.1 | 7.2 | 7.1 | 7.4 | 6.8 | 6.8 | 4.0 | 5.5 | 6.3 | G/SMFR |
Cyrena | 7.2 | 7.0 | 7.1 | 7.0 | 6.6 | 6.0 | 5.8 | 5.1 | 5.8 | DLF/MM |
Barorlando | 7.1 | 7.0 | 7.1 | 6.5 | 6.9 | 6.3 | 6.3 | 5.7 | 7.2 | BAR |
Gladys | 7.0 | 7.1 | 7.1 | 7.3 | 6.8 | 6.9 | 5.5 | 5.3 | 5.1 | DLF/MM |
Cadix | 7.0 | 7.2 | 7.1 | 7.1 | 6.7 | 6.7 | 5.3 | 5.8 | 5.9 | G/SMFR |
Estelle | 7.0 | 7.2 | 7.1 | 7.2 | 7.2 | 7.3 | 5.5 | 5.5 | 4.8 | OAS/TG |
Bizet 1 | 7.1 | 7.0 | 7.1 | 7.3 | 5.9 | 5.5 | 6.4 | 5.8 | 6.1 | DLF |
Eventus | 7.0 | 7.2 | 7.1 | 7.4 | 7.2 | 7.7 | 6.4 | 5.3 | 5.3 | DSV |
Elva (LA) | 7.0 | 7.1 | 7.1 | 7.3 | 7.3 | 7.4 | 5.8 | 5.3 | 5.3 | DLF |
Ponyo (LA) | 7.0 | 7.1 | 7.1 | 7.3 | 7.2 | 7.8 | 4.9 | 5.2 | 6.1 | DLF |
Melbourne | 6.9 | 7.1 | 7.0 | 6.6 | 7.1 | 6.9 | 6.7 | 5.2 | 5.3 | DLF/MM |
Nagano | 6.9 | 7.0 | 7.0 | 6.9 | 6.6 | 6.0 | 5.4 | 5.0 | 5.1 | DLF/MM |
EG Resistus | 7.0 | 7.0 | 7.0 | 6.6 | 6.9 | 7.4 | 5.9 | 5.7 | 5.6 | DSV |
Alison | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.2 | 6.0 | 5.6 | 5.5 | DLF/MM |
Saopaulo | 6.9 | 7.1 | 7.0 | 7.1 | 6.9 | 6.9 | 5.8 | 5.8 | 5.5 | DLF/MM |
Bonnie | 6.8 | 7.0 | 6.9 | 6.2 | 7.3 | 7.0 | 5.0 | 5.3 | 5.4 | TG |
Aniston | 6.9 | 6.9 | 6.9 | 7.3 | 6.7 | 7.3 | 4.1 | 5.8 | 5.9 | DLF/JNS |
Martinella | 6.8 | 6.9 | 6.9 | 6.4 | 6.4 | 6.1 | 4.5 | 6.0 | 5.3 | DLF |
Beckham | 6.9 | 6.9 | 6.9 | 7.0 | 6.3 | 6.0 | 6.0 | 5.4 | 4.7 | DSV |
Django (LA) | 6.8 | 6.9 | 6.9 | 6.5 | 7.1 | 6.7 | 5.3 | 5.3 | 5.0 | RAGT |
Etienna | 6.7 | 6.9 | 6.8 | 6.6 | 6.9 | 7.1 | 6.0 | 5.2 | 5.8 | DLF |
Duparc | 6.6 | 6.9 | 6.8 | 6.9 | 6.4 | 6.4 | 7.0 | 5.1 | 5.2 | OAS/TG |
Hayley | 6.8 | 6.8 | 6.8 | 6.7 | 6.7 | 6.6 | 5.5 | 5.7 | 5.7 | OAS/TG |
Claudine | 6.8 | 6.8 | 6.8 | 6.3 | 6.8 | 6.8 | 5.5 | 5.4 | 6.0 | DLF |
Penelope | 6.9 | 6.8 | 6.8 | 7.0 | 7.2 | 7.5 | 4.4 | 5.4 | 5.3 | DLF |
Totoro (LA) | 6.8 | 6.8 | 6.8 | 7.2 | 7.5 | 7.9 | 7.3 | 5.5 | 5.9 | DLF |
Carnac | 6.6 | 6.8 | 6.7 | 7.2 | 6.5 | 6.1 | 6.2 | 5.7 | 5.7 | G/SMFR |
Vesuvius | 6.6 | 6.9 | 6.7 | 6.9 | 6.7 | 6.1 | 5.8 | 4.9 | 5.2 | G |
Gianna | 6.7 | 6.7 | 6.7 | 7.3 | 6.8 | 6.7 | 6.8 | 4.9 | 4.9 | OAS/TG |
Cleopatra | 6.8 | 6.5 | 6.7 | 7.0 | 6.3 | 5.7 | 6.9 | 5.0 | 5.2 | DLF |
Mandalay | 6.7 | 6.8 | 6.7 | 6.8 | 6.1 | 6.2 | 5.8 | 5.2 | 5.6 | OAS/TG |
Dickens 1 | 6.6 | 6.8 | 6.7 | 6.5 | 7.5 | 6.9 | 5.8 | 5.2 | 5.1 | DLF/JNS |
Gwynett | 6.6 | 6.8 | 6.7 | 7.1 | 6.7 | 7.4 | 5.6 | 5.4 | 5.5 | G/DLF |
Melisandra | 6.7 | 6.7 | 6.7 | 6.9 | 7.0 | 7.4 | 4.7 | 5.4 | 5.4 | DLF |
Acapulco (LA) | 6.7 | 6.7 | 6.7 | 7.0 | 7.2 | 7.5 | 6.0 | 6.0 | 5.9 | DLF/MM |
Promotor | 6.6 | 6.6 | 6.6 | 7.2 | 6.4 | 6.1 | 5.3 | 5.2 | 5.7 | G |
Singapore | 6.5 | 6.6 | 6.6 | 6.8 | 6.6 | 7.1 | 6.9 | 5.7 | 5.2 | DLF/MM |
Coldplay (LA) | 6.6 | 6.7 | 6.6 | 7.2 | 7.0 | 7.0 | 6.7 | 5.6 | 5.5 | RAGT |
Guinevere (LA) | 6.5 | 6.8 | 6.6 | 6.5 | 7.0 | 6.9 | 5.7 | 6.1 | 7.1 | DLF |
Lize | 6.3 | 6.8 | 6.6 | 5.9 | 6.9 | 6.6 | 5.5 | 5.3 | 5.3 | DLF |
Torsion | 6.6 | 6.5 | 6.5 | 6.1 | 6.4 | 6.1 | 5.4 | 7.8 | 8.4 | ICL |
Barsignum | 6.5 | 6.5 | 6.5 | 6.3 | 7.0 | 7.5 | 5.6 | 5.4 | 6.3 | BAR |
Meara | 6.6 | 6.5 | 6.5 | 6.3 | 6.5 | 6.7 | 6.0 | 5.3 | 5.5 | DLF |
Mercitwo | 6.6 | 6.5 | 6.5 | 6.6 | 5.9 | 6.5 | 5.8 | 5.3 | 5.1 | OAS/TG |
Bargold | 6.4 | 6.7 | 6.5 | 6.8 | 6.9 | 7.5 | 6.0 | 5.6 | 5.3 | BAR |
Shazam | 6.4 | 6.5 | 6.5 | 7.1 | 7.2 | 6.9 | 5.9 | 5.6 | 5.6 | RAGT |
Morisot | 6.2 | 6.6 | 6.4 | 6.3 | 6.6 | 6.4 | 6.0 | 5.2 | 5.1 | OAS/TG |
Creepstar | 6.4 | 6.4 | 6.4 | 6.3 | 5.9 | 6.7 | 6.0 | 6.6 | 7.4 | DLF/TG |
Alboka | 6.4 | 6.4 | 6.4 | 6.2 | 6.6 | 6.5 | 6.9 | 6.6 | 6.6 | RAGT/BAR |
Greenway | 6.5 | 6.4 | 6.4 | 6.0 | 6.4 | 7.0 | 6.1 | 6.2 | 5.8 | SUT/TG |
Roseanne | 6.4 | 6.4 | 6.4 | 6.8 | 6.9 | 6.8 | 6.8 | 5.2 | 5.5 | DLF |
Greensky | 6.3 | 6.3 | 6.3 | 6.4 | 6.3 | 5.9 | 6.1 | 5.4 | 5.2 | OAS/TG |
Clementine | 6.3 | 6.3 | 6.3 | 6.9 | 6.6 | 7.0 | 5.7 | 5.4 | 5.4 | DLF/JNS/TG |
Zurich | 6.3 | 6.1 | 6.2 | 5.2 | 5.8 | 5.1 | 5.2 | 6.0 | 5.4 | G |
Escapade | 6.1 | 6.3 | 6.2 | 6.7 | 6.3 | 7.6 | 4.5 | 6.0 | 5.5 | G/SMFR |
Vertech | 6.1 | 6.1 | 6.1 | 5.8 | 5.7 | 6.4 | 5.1 | 5.9 | 6.2 | FF/G |
Essence | 6.4 | 5.8 | 6.1 | 5.2 | 6.5 | 6.2 | 4.7 | 6.4 | 5.8 | DLF |
Bardorado | 6.2 | 5.9 | 6.1 | 5.7 | 5.9 | 5.0 | 6.8 | 5.1 | 5.4 | BAR |
Ponderosa | 6.2 | 5.9 | 6.1 | 5.8 | 5.9 | 5.4 | 5.6 | 6.9 | 5.9 | DLF/MM |
Fandango | 6.1 | 5.9 | 6.0 | 6.4 | 6.0 | 5.7 | 6.1 | 6.3 | 6.2 | BAR |
Antonella | 6.1 | 5.9 | 6.0 | 6.6 | 6.1 | 6.7 | 5.5 | 5.6 | 6.0 | TG |
Lautrec | 5.9 | 6.1 | 6.0 | 6.1 | 6.3 | 6.6 | 6.5 | 5.8 | 5.5 | DLF |
Ceretec Centurion | 6.0 | 5.9 | 6.0 | 5.4 | 5.7 | 5.5 | 5.0 | 7.4 | 7.1 | PGG |
Transate | 5.9 | 5.8 | 5.9 | 5.6 | 5.7 | 5.4 | 6.9 | 6.1 | 6.0 | DSV |
Platinum | 6.4 | 5.5 | 5.9 | 5.5 | 5.2 | 4.6 | 6.0 | 7.3 | 6.4 | DLF |
Barprium | 5.8 | 5.9 | 5.8 | 6.7 | 6.4 | 6.7 | 6.1 | 5.1 | 7.0 | BAR |
Stravinsky | 6.0 | 5.6 | 5.8 | 5.3 | 5.6 | 4.8 | 6.5 | 8.3 | 8.1 | DLF |
Pascal | 5.7 | 5.7 | 5.7 | 5.6 | 5.9 | 5.3 | 6.5 | 6.4 | 6.4 | DSV |
Jubilee EG | 5.8 | 5.6 | 5.7 | 5.7 | 5.7 | 5.4 | 5.4 | 6.2 | 6.5 | DSV |
Mistral | 5.5 | 5.7 | 5.6 | 4.5 | 5.2 | 5.3 | 6.8 | 8.2 | 8.0 | ICL |
Esquire | 5.8 | 5.4 | 5.6 | 5.3 | 5.3 | 4.9 | 6.0 | 7.0 | 7.0 | DLF |
Agreement | 5.5 | 5.6 | 5.5 | 5.1 | 5.9 | 5.5 | 6.4 | 6.5 | 6.1 | FF/G |
Greenplanet | 5.4 | 5.5 | 5.5 | 4.8 | 5.1 | 5.1 | 7.4 | 8.0 | 8.2 | ICL |
Turfgold | 5.3 | 5.2 | 5.3 | 5.5 | 5.2 | 5.0 | 6.2 | 7.0 | 6.8 | DSV |
Passion | 5.1 | 5.3 | 5.2 | 5.1 | 5.6 | 5.4 | 7.3 | 5.9 | 6.0 | DLF/MM |
Fancy | 5.4 | 4.9 | 5.2 | 4.1 | 4.9 | 5.0 | 6.0 | 6.9 | 5.5 | FF |
Veralynn (LA) | 6.0 | 5.9 | 6.0 | 6.9 | 5.8 | 6.7 | 8.1 | 4.7 | 6.7 | ICL |
(LA) = Limited availability
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.