Tall fescue


Lawns, Landscaping, Summer Sports and Turf Trials (Mown at 10-15mm)

Filter

Table L8

Tall fescue (Festuca arundinacea)

Cultivar Shoot Density Fineness of Leaf Slow regrowth Visual Merit Mean Winter Greenness Summer Greenness UK Agent
Regenerate 8.2 6.8 7.6 7.7 7.6 6.8 6.6 DSV
RGT Nuance 7.9 8.3 5.5 8.2 7.5 4.0 4.1 RAGT/BAR
Essential 7.5 7.2 6.9 7.2 7.2 6.9 6.5 OAS/TG
Armani 7.0 7.6 5.3 7.1 6.7 4.9 4.4 OAS/TG
Melyane 7.2 6.8 6.0 6.9 6.7 5.0 5.1 DSV
Granditte 7.3 5.7 6.9 6.5 6.6 7.0 6.7 OAS/TG
Barcesar 6.7 7.1 5.8 6.6 6.6 5.3 5.0 BAR
Greenheaven 6.5 5.3 7.7 5.9 6.4 6.7 6.8 ICL
Debussy 1 6.3 5.9 6.5 6.3 6.3 7.1 7.1 DLF/JNS
Foxhound 5.9 5.5 6.6 5.4 5.9 7.3 7.2 DLF
Turfway 6.0 5.7 6.4 5.4 5.9 7.4 7.1 TG
Grande ll 5.7 5.4 5.3 5.6 5.5 6.5 6.6 OAS/TG
Starlett 5.2 4.8 5.6 5.3 5.2 6.3 6.1 DLF

Download the above data

Download data

View other categories

Turfgrass Resources


Turfgrass UK Agents

The seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.












Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.