Cultivar | Shoot Density | Visual Merit | Mean | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|
Laverda | 6.2 | 6.2 | 6.2 | 4.6 | 5.3 | 6.2 | DLF/JNS |
Rossinante | 5.9 | 5.9 | 5.9 | 5.9 | 5.5 | 5.5 | DLF/JNS |
Barrisse | 5.8 | 6.0 | 5.9 | 6.6 | 6.0 | 5.2 | BAR |
Runa | 5.7 | 5.9 | 5.8 | 5.0 | 5.4 | 5.6 | DLF |
Hastings | 5.6 | 5.7 | 5.7 | 4.8 | 5.3 | 5.4 | OAS/TG |
Maracas (LA) | 5.6 | 5.5 | 5.5 | 4.8 | 5.3 | 5.3 | BAR |
Sergei | 5.5 | 5.3 | 5.4 | 5.1 | 5.8 | 6.0 | BAR/DLF |
Benji | 5.4 | 5.2 | 5.3 | 5.2 | 6.9 | 6.2 | DLF/MM |
Joshua | 5.6 | 5.1 | 5.3 | 4.6 | 5.2 | 5.7 | DLF/MM |
Ryder | 5.3 | 5.0 | 5.1 | 4.6 | 6.6 | 5.8 | DSV |
Heidrun | 5.2 | 5.1 | 5.1 | 5.2 | 6.1 | 5.7 | DLF/MM |
Magitte | 4.9 | 5.1 | 5.0 | 4.6 | 7.4 | 6.8 | DSV |
Quintet | 4.8 | 5.1 | 5.0 | 4.7 | 5.4 | 5.2 | RAGT |
Mellori | 5.0 | 4.9 | 5.0 | 4.9 | 7.3 | 6.7 | DSV |
Polka | 5.0 | 5.0 | 5.0 | 4.9 | 6.3 | 5.5 | BAR |
Barjessica | 5.1 | 5.0 | 5.0 | 5.6 | 5.4 | 7.2 | BAR |
Jasperina | 4.9 | 4.8 | 4.9 | 4.0 | 6.6 | 6.7 | DSV |
Corail | 4.5 | 4.4 | 4.4 | 4.8 | 6.0 | 5.9 | DLF/MM |
Barustic | 4.3 | 4.4 | 4.4 | 4.0 | 5.6 | 5.8 | BAR |
Dipper | 4.4 | 4.3 | 4.3 | 4.0 | 6.6 | 5.6 | DSV |
Maxima 1 | 4.0 | 4.1 | 4.1 | 4.7 | 7.0 | 5.9 | DLF |
Kolossos | 4.0 | 4.0 | 4.0 | 2.6 | 7.4 | 7.1 | DLF |
Record | 3.9 | 3.9 | 3.9 | 3.7 | 8.7 | 7.9 | DSV |
Relevant | 4.0 | 3.9 | 3.9 | 5.1 | 5.6 | 5.5 | DSV |
Boreal | 3.2 | 3.5 | 3.3 | 3.9 | 4.9 | 4.9 | Fa* |
Jazzy (LA) | 5.6 | 5.7 | 5.7 | 4.8 | 4.3 | 5.6 | RAGT |
(LA) = Limited availability
Fa* = Freely Available
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.