Cultivar | Shoot Density | Fineness of Leaf | Slow regrowth | Visual Merit | Mean | Resistance to Rust | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|---|
Becca | 8.3 | 7.9 | 5.5 | 8.1 | 7.5 | 7.4 | 5.4 | 5.2 | DLF/MM |
Greenplay | 7.8 | 7.5 | 6.1 | 7.8 | 7.3 | 6.0 | 5.9 | 5.1 | OAS/TG |
Sombrero | 7.6 | 7.3 | 6.7 | 7.5 | 7.3 | 5.2 | 5.6 | 5.2 | DLF/JNS |
Lincolnshire | 7.9 | 7.5 | 5.8 | 7.9 | 7.3 | 4.8 | 6.2 | 5.2 | DSV |
Joker (LA) | 7.6 | 7.5 | 6.5 | 7.5 | 7.3 | 6.4 | 6.0 | 5.4 | DSV |
Limousine | 7.9 | 7.6 | 5.8 | 7.7 | 7.2 | 5.3 | 6.0 | 5.1 | DSV |
Barhelene | 7.7 | 7.5 | 6.0 | 7.6 | 7.2 | 5.5 | 5.8 | 5.1 | BAR |
Borsala | 7.0 | 7.2 | 7.2 | 6.9 | 7.1 | 6.4 | 5.3 | 5.4 | DLF |
Yvette | 7.2 | 7.3 | 6.5 | 7.1 | 7.1 | 6.8 | 5.8 | 5.6 | DLF/MM |
Xiamara | 7.5 | 7.2 | 5.9 | 7.3 | 7.0 | 7.4 | 5.3 | 5.6 | DLF/MM |
Julius | 7.6 | 6.9 | 5.6 | 7.2 | 6.8 | 5.2 | 5.8 | 4.8 | DLF |
Abalina | 7.0 | 6.7 | 6.3 | 6.9 | 6.7 | 7.7 | 5.3 | 5.7 | DLF/MM |
Dakisha | 7.0 | 6.4 | 6.0 | 7.0 | 6.6 | 7.5 | 4.6 | 5.6 | DLF/TG |
Powerplay | 6.1 | 5.9 | 8.2 | 5.8 | 6.5 | 6.8 | 6.4 | 7.1 | DSV |
Conni | 6.3 | 6.0 | 6.2 | 6.6 | 6.3 | 5.9 | 5.9 | 6.1 | DLF |
Miracle | 6.3 | 6.2 | 6.2 | 6.4 | 6.3 | 7.2 | 5.4 | 7.0 | DLF |
Markus | 6.6 | 5.9 | 5.3 | 6.5 | 6.1 | 6.1 | 5.6 | 5.7 | DSV |
Zeptor | 5.8 | 5.2 | 6.1 | 5.8 | 5.7 | 6.1 | 5.8 | 6.9 | DSV |
Bluenote | 5.8 | 5.3 | 5.3 | 5.7 | 5.5 | 5.9 | 7.3 | 7.0 | DSV |
Dauntless | 5.9 | 5.5 | 4.9 | 5.7 | 5.5 | 7.4 | 6.7 | 6.6 | DSV |
Bariris | 5.6 | 5.6 | 5.0 | 5.5 | 5.4 | 5.3 | 5.3 | 5.9 | BAR |
Evora | 4.5 | 4.2 | 4.9 | 4.5 | 4.5 | 4.5 | 5.9 | 7.1 | DLF |
Ximena | 6.9 | 6.8 | 7.5 | 6.7 | 7.0 | 5.4 | 5.8 | DLF/MM | |
Isadora | 7.6 | 6.6 | 6.1 | 7.1 | 6.9 | 5.0 | 5.7 | DLF/MM |
(LA) = Limited availability
Blank cell = Data not available
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.