Cultivar | Shoot Density | Fineness of Leaf | Slow regrowth | Visual Merit | Mean | Resistance to Red Thread | Cleaness of cut | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|---|---|
Barolympic | 8.1 | 8.1 | 7.1 | 8.0 | 7.8 | 5.5 | 7.4 | 4.5 | 4.9 | BAR |
Guinevere (LA) | 7.6 | 7.5 | 8.5 | 7.5 | 7.8 | 6.1 | 7.0 | 5.6 | 6.5 | DLF |
Cabrio | 7.6 | 8.5 | 7.1 | 7.7 | 7.7 | 3.7 | 7.0 | 5.3 | 6.0 | G/SMFR |
Corsica | 7.4 | 7.5 | 9.0 | 7.0 | 7.7 | 3.9 | 6.9 | 7.1 | 8.0 | FF |
Clementine | 7.8 | 7.5 | 7.4 | 7.8 | 7.6 | 5.9 | 7.7 | 5.1 | 5.3 | DLF/JNS/TG |
Aniston | 7.4 | 7.7 | 7.5 | 7.6 | 7.5 | 5.0 | 7.3 | 5.6 | 6.3 | DLF/JNS |
Angelina | 7.3 | 7.1 | 8.2 | 7.3 | 7.5 | 5.8 | 7.7 | 5.2 | 5.5 | OAS/TG |
Barprium | 7.3 | 7.3 | 7.9 | 7.5 | 7.5 | 5.6 | 7.4 | 5.4 | 6.5 | BAR |
Barsignum | 7.4 | 7.7 | 7.3 | 7.6 | 7.5 | 5.2 | 6.6 | 5.6 | 6.5 | BAR |
Penelope | 7.2 | 7.8 | 7.6 | 7.3 | 7.5 | 4.3 | 7.2 | 5.7 | 5.6 | DLF |
Mocora | 7.8 | 7.6 | 6.7 | 7.8 | 7.5 | 5.2 | 5.8 | 4.9 | 5.2 | DLF |
Alathea | 7.6 | 7.7 | 6.8 | 7.7 | 7.4 | 6.2 | 6.8 | 5.6 | 5.3 | DLF/OAS/TG |
Baradona | 7.6 | 7.3 | 7.4 | 7.6 | 7.4 | 4.4 | 7.3 | 5.3 | 6.0 | BAR |
Cameron | 7.6 | 7.6 | 6.8 | 7.7 | 7.4 | 5.7 | 7.5 | 5.2 | 6.1 | OAS/TG |
Alison | 7.6 | 7.5 | 6.8 | 7.7 | 7.4 | 6.5 | 7.1 | 5.6 | 5.7 | DLF/MM |
Gwynett | 7.8 | 7.9 | 6.1 | 7.7 | 7.4 | 4.4 | 6.7 | 5.2 | 5.1 | G/DLF |
Creepstar | 7.3 | 7.6 | 7.3 | 7.2 | 7.3 | 5.3 | 4.6 | 6.9 | 7.5 | DLF/TG |
Singapore | 8.0 | 7.8 | 5.8 | 7.8 | 7.3 | 6.9 | 4.6 | 5.1 | 5.2 | DLF/MM |
Torsion | 7.3 | 6.9 | 7.9 | 7.2 | 7.3 | 5.5 | 7.8 | 7.3 | 8.0 | ICL |
Escapade | 7.5 | 7.9 | 6.3 | 7.5 | 7.3 | 6.1 | 6.3 | 5.8 | 6.0 | G/SMFR |
Chloe | 7.6 | 7.6 | 6.1 | 7.7 | 7.2 | 6.3 | 6.2 | 5.1 | 5.4 | DLF |
Estelle | 7.7 | 7.7 | 5.6 | 7.9 | 7.2 | 5.7 | 5.5 | 5.0 | 4.4 | OAS/TG |
Barzico | 7.0 | 7.1 | 7.3 | 7.4 | 7.2 | 6.1 | 6.0 | 5.3 | 5.3 | BAR |
Bargold | 7.3 | 7.8 | 6.3 | 7.4 | 7.2 | 6.3 | 6.8 | 5.7 | 5.6 | BAR |
Shazam | 7.5 | 7.1 | 6.6 | 7.5 | 7.2 | 5.0 | 6.7 | 5.0 | 5.2 | RAGT |
Etienna | 7.0 | 7.3 | 7.2 | 7.2 | 7.2 | 5.9 | 6.5 | 5.3 | 5.8 | DLF |
Eventus | 7.4 | 8.0 | 5.4 | 7.8 | 7.2 | 6.6 | 7.0 | 5.5 | 5.9 | DSV |
Europitch | 7.1 | 7.5 | 6.5 | 7.4 | 7.1 | 5.3 | 6.6 | 5.0 | 5.7 | DSV |
Gianna | 7.5 | 7.0 | 6.3 | 7.6 | 7.1 | 7.3 | 7.4 | 4.9 | 5.5 | OAS/TG |
Chardin | 7.3 | 7.6 | 5.9 | 7.6 | 7.1 | 7.4 | 7.3 | 4.9 | 5.3 | DLF/JNS |
EG Resistus | 7.3 | 7.3 | 6.6 | 7.2 | 7.1 | 4.5 | 6.5 | 5.8 | 6.2 | DSV |
Gildara | 7.5 | 7.4 | 5.8 | 7.6 | 7.1 | 4.6 | 5.3 | 5.8 | 6.1 | DLF/JNS |
Barbasten | 7.4 | 6.8 | 6.7 | 7.4 | 7.1 | 5.4 | 6.5 | 4.9 | 5.2 | BAR |
Claudine | 7.2 | 7.1 | 6.8 | 7.1 | 7.1 | 4.8 | 6.3 | 5.2 | 5.6 | DLF |
Saopaulo | 7.5 | 7.3 | 6.1 | 7.5 | 7.1 | 5.4 | 6.7 | 5.4 | 5.6 | DLF/MM |
Meara | 7.2 | 7.2 | 6.5 | 7.1 | 7.0 | 5.5 | 5.0 | 5.4 | 5.7 | DLF |
Bonnie | 7.6 | 7.4 | 5.4 | 7.5 | 7.0 | 6.5 | 6.7 | 4.8 | 5.4 | TG |
Monroe | 7.2 | 7.5 | 5.6 | 7.4 | 6.9 | 5.1 | 6.8 | 5.9 | 5.8 | DLF/JNS |
Mandalay | 7.0 | 7.0 | 6.6 | 7.0 | 6.9 | 5.9 | 6.6 | 5.2 | 5.8 | OAS/TG |
Antonella | 7.1 | 7.1 | 6.2 | 7.1 | 6.9 | 5.7 | 6.6 | 5.5 | 5.8 | TG |
RGT Klaxon | 7.5 | 6.7 | 5.8 | 7.4 | 6.9 | 8.2 | 6.7 | 5.7 | 5.6 | RAGT |
Morisot | 7.3 | 6.9 | 5.9 | 7.3 | 6.9 | 6.8 | 6.7 | 5.3 | 4.7 | OAS/TG |
Malibu | 6.9 | 7.4 | 6.2 | 6.9 | 6.9 | 4.7 | 6.2 | 5.2 | 6.1 | DLF/MM |
Saila | 6.8 | 6.6 | 7.3 | 6.8 | 6.9 | 5.7 | 6.1 | 4.5 | 5.0 | DLF/JNS |
Django (LA) | 7.0 | 6.9 | 6.7 | 7.0 | 6.9 | 5.9 | 6.7 | 5.2 | 5.0 | RAGT |
Baromario | 7.0 | 7.0 | 6.3 | 7.0 | 6.8 | 4.5 | 5.2 | 5.3 | 6.1 | BAR |
Carnac | 7.6 | 6.8 | 5.9 | 6.9 | 6.8 | 6.4 | 5.8 | 6.0 | 5.9 | G/SMFR |
Venice | 7.0 | 6.9 | 6.4 | 6.7 | 6.8 | 7.8 | 6.6 | 4.8 | 5.4 | DLF/MM |
Dickens 1 | 7.2 | 7.0 | 5.6 | 7.2 | 6.7 | 6.1 | 5.4 | 5.6 | 5.5 | DLF/JNS |
Duparc | 7.3 | 6.7 | 5.6 | 7.2 | 6.7 | 8.1 | 6.5 | 5.2 | 5.1 | OAS/TG |
Groundforce | 6.8 | 7.1 | 5.8 | 6.9 | 6.7 | 6.0 | 7.3 | 5.0 | 6.3 | ICL |
Martinella | 7.0 | 6.5 | 6.4 | 6.8 | 6.7 | 6.6 | 5.3 | 5.3 | 5.5 | DLF |
EuroCordus | 6.9 | 6.5 | 6.4 | 6.9 | 6.7 | 6.4 | 6.1 | 5.8 | 5.5 | DSV |
Eurobeat | 6.8 | 6.9 | 5.9 | 7.1 | 6.7 | 5.2 | 2.8 | 5.3 | 5.6 | DSV |
Gladys | 7.0 | 6.8 | 5.4 | 7.4 | 6.7 | 5.6 | 6.2 | 4.9 | 5.5 | DLF/MM |
Barcristalla | 7.2 | 6.2 | 6.4 | 6.8 | 6.7 | 5.8 | 5.8 | 6.4 | 6.7 | BAR |
Annecy | 6.6 | 6.5 | 6.8 | 6.6 | 6.6 | 6.0 | 6.3 | 5.2 | 5.3 | DLF/MM |
Melbourne | 7.0 | 6.9 | 5.8 | 6.8 | 6.6 | 5.5 | 6.9 | 5.0 | 5.8 | DLF/MM |
Mercitwo | 6.4 | 6.7 | 6.7 | 6.5 | 6.6 | 6.6 | 8.1 | 4.9 | 5.4 | OAS/TG |
Nagano | 6.4 | 6.6 | 6.6 | 6.5 | 6.5 | 5.6 | 6.7 | 5.0 | 4.9 | DLF/MM |
Barlicum | 6.7 | 7.2 | 5.2 | 6.8 | 6.5 | 5.5 | 5.8 | 5.4 | 5.1 | BAR |
Vesuvius | 7.0 | 6.6 | 5.2 | 7.1 | 6.5 | 6.4 | 6.8 | 5.3 | 5.4 | G |
Lionel | 6.8 | 6.4 | 6.2 | 6.8 | 6.5 | 5.4 | 2.6 | 5.4 | 5.7 | DLF/JNS |
Greenway | 6.6 | 6.8 | 5.8 | 6.6 | 6.4 | 5.9 | 5.8 | 5.9 | 6.0 | SUT/TG |
Eurosport | 7.1 | 6.5 | 5.2 | 7.0 | 6.4 | 5.8 | 5.1 | 5.4 | 5.7 | DSV |
Alboka | 6.5 | 6.2 | 6.5 | 6.5 | 6.4 | 6.8 | 6.7 | 6.8 | 6.2 | RAGT/BAR |
Eurodiamond | 6.2 | 6.6 | 6.3 | 6.5 | 6.4 | 5.0 | 4.2 | 5.7 | 5.7 | DSV |
Calico | 6.8 | 6.6 | 5.4 | 6.8 | 6.4 | 4.7 | 5.6 | 5.8 | 6.4 | G/SMFR |
Cadix | 6.5 | 6.8 | 5.9 | 6.3 | 6.4 | 5.7 | 5.6 | 5.8 | 5.5 | G/SMFR |
Beckham | 6.5 | 6.2 | 5.8 | 6.8 | 6.3 | 6.7 | 5.4 | 5.3 | 4.7 | DSV |
Promotor | 6.1 | 6.3 | 6.6 | 6.3 | 6.3 | 6.3 | 6.2 | 4.8 | 5.6 | G |
Cleopatra | 6.3 | 6.1 | 6.4 | 6.4 | 6.3 | 5.8 | 6.1 | 5.1 | 5.6 | DLF |
Cyrena | 6.2 | 6.1 | 6.5 | 6.4 | 6.3 | 5.5 | 6.5 | 5.3 | 5.5 | DLF/MM |
Coletta | 6.0 | 6.0 | 7.0 | 6.2 | 6.3 | 6.2 | 7.1 | 5.1 | 5.6 | G |
Sirtaky | 7.0 | 6.3 | 5.3 | 6.6 | 6.3 | 7.0 | 6.3 | 5.7 | 5.2 | RAGT |
Vermillion | 6.4 | 6.2 | 5.6 | 6.5 | 6.2 | 5.8 | 5.7 | 5.9 | 5.5 | FF |
Pascal | 6.1 | 5.8 | 6.7 | 6.0 | 6.1 | 7.0 | 6.0 | 6.6 | 6.4 | DSV |
Berlioz 1 | 6.3 | 6.1 | 5.9 | 6.3 | 6.1 | 5.5 | 4.8 | 5.7 | 5.5 | DLF/TG |
Vulcanus | 5.9 | 5.8 | 7.0 | 5.9 | 6.1 | 5.7 | 5.4 | 6.8 | 6.3 | DSV |
Greensky | 6.0 | 6.2 | 6.4 | 5.9 | 6.1 | 5.9 | 6.0 | 5.4 | 4.8 | OAS/TG |
Barorlando | 6.3 | 6.1 | 5.7 | 6.3 | 6.1 | 5.8 | 6.5 | 5.7 | 6.4 | BAR |
Fandango | 6.6 | 5.8 | 5.7 | 6.4 | 6.1 | 6.6 | 6.9 | 6.2 | 5.4 | BAR |
Pollen | 6.4 | 5.9 | 5.8 | 6.2 | 6.1 | 7.0 | 6.4 | 5.9 | 5.9 | DSV |
Bizet 1 | 6.0 | 5.9 | 5.8 | 6.3 | 6.0 | 6.7 | 5.5 | 5.7 | 5.9 | DLF |
Transate | 5.9 | 5.6 | 5.8 | 6.0 | 5.8 | 7.3 | 6.2 | 6.1 | 6.0 | DSV |
Essence | 5.6 | 6.3 | 5.7 | 5.4 | 5.8 | 4.3 | 5.9 | 6.1 | 5.6 | DLF |
Stravinsky | 5.8 | 4.8 | 6.8 | 5.6 | 5.7 | 6.4 | 5.3 | 8.3 | 8.0 | DLF |
Columbine | 5.6 | 5.8 | 5.5 | 5.9 | 5.7 | 5.6 | 5.3 | 5.9 | 5.4 | DLF/TG |
Neruda 1 | 5.6 | 5.3 | 6.2 | 5.7 | 5.7 | 7.1 | 5.9 | 8.6 | 8.1 | DLF/TG |
Passion | 6.0 | 5.8 | 5.2 | 5.7 | 5.7 | 6.8 | 5.7 | 5.9 | 5.4 | DLF/MM |
Turfgold | 5.3 | 5.2 | 6.7 | 5.3 | 5.6 | 6.1 | 6.2 | 6.7 | 6.3 | DSV |
Platinum | 5.6 | 5.5 | 6.0 | 5.3 | 5.6 | 5.9 | 5.9 | 7.3 | 6.5 | DLF |
Esquire | 5.3 | 5.0 | 6.7 | 5.2 | 5.5 | 6.0 | 5.7 | 6.9 | 6.9 | DLF |
Jubilee EG | 5.4 | 5.7 | 5.8 | 5.2 | 5.5 | 4.9 | 5.6 | 5.9 | 6.1 | DSV |
Eterlou | 5.2 | 5.0 | 6.0 | 5.1 | 5.3 | 5.9 | 5.1 | 6.7 | 6.7 | DSV |
Ponderosa | 5.1 | 5.3 | 5.2 | 4.9 | 5.1 | 5.4 | 5.3 | 6.5 | 6.0 | DLF/MM |
Starling | 8.1 | 7.9 | 9.1 | 8.1 | 8.3 | 7.5 | 7.8 | 5.0 | 5.4 | DLF |
Barpersie | 9.0 | 8.5 | 5.8 | 9.0 | 8.1 | 5.0 | 7.0 | 4.2 | 5.2 | BAR |
Lancelot | 8.4 | 8.4 | 7.0 | 8.3 | 8.0 | 6.8 | 6.5 | 4.8 | 5.6 | OAS/TG |
Mumbai | 7.8 | 7.8 | 8.4 | 7.9 | 8.0 | 4.4 | 7.8 | 5.0 | 5.0 | DLF/MM |
Clochette (LA) | 7.6 | 8.0 | 8.2 | 7.9 | 7.9 | 4.4 | 7.4 | 5.6 | 6.2 | G/SMFR |
Duranova | 7.8 | 7.8 | 7.1 | 7.7 | 7.6 | 5.4 | 5.3 | 5.3 | 4.8 | DLF/JNS |
Melisandra | 6.9 | 8.1 | 6.9 | 7.4 | 7.3 | 3.9 | 7.4 | 4.8 | 5.1 | DLF |
Roseanne | 8.0 | 7.4 | 5.7 | 7.9 | 7.2 | 7.5 | 7.8 | 4.5 | 5.2 | DLF |
Altivo | 7.9 | 7.1 | 5.5 | 7.6 | 7.0 | 6.6 | 7.8 | 4.5 | 5.7 | BAR |
Lize | 6.9 | 6.6 | 7.4 | 6.9 | 7.0 | 4.9 | 6.5 | 5.5 | 6.0 | DLF |
Lamar (LA) | 7.1 | 6.6 | 6.7 | 7.2 | 6.9 | 6.3 | 6.1 | 5.0 | 5.6 | DSV |
Acapulco (LA) | 7.0 | 6.9 | 6.5 | 7.0 | 6.8 | 4.7 | 7.8 | 5.5 | 5.7 | DLF/MM |
Lautrec | 7.0 | 6.6 | 6.8 | 6.9 | 6.8 | 6.7 | 6.5 | 5.9 | 5.2 | DLF |
AberWin (LA) | 7.3 | 6.7 | 4.5 | 7.1 | 6.4 | 6.4 | 6.5 | 5.4 | 5.4 | G |
(LA) = Limited availability
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.