Cultivar | Shoot Density | Visual Merit | Mean | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|
Orionette | 7.6 | 8.0 | 7.8 | 7.3 | 4.0 | 4.8 | DLF/JNS |
EuroCarina | 7.5 | 7.3 | 7.4 | 6.6 | 5.8 | 5.9 | DSV |
Caldris | 7.4 | 7.3 | 7.4 | 6.3 | 4.7 | 4.9 | DLF/MM |
Dancing | 7.4 | 7.4 | 7.4 | 7.0 | 5.9 | 6.2 | BAR |
Ramona | 7.3 | 7.4 | 7.3 | 6.8 | 5.5 | 5.5 | DSV |
Brittany | 7.4 | 7.2 | 7.3 | 5.8 | 5.3 | 5.4 | DLF/MM |
Barlineus | 7.4 | 7.1 | 7.3 | 7.6 | 6.6 | 5.4 | BAR |
Camanette | 7.3 | 7.1 | 7.2 | 5.5 | 5.0 | 6.4 | G/SMFR |
Siskin | 7.3 | 7.2 | 7.2 | 7.8 | 5.9 | 7.4 | DLF/JNS |
Musica | 7.1 | 7.3 | 7.2 | 6.5 | 5.6 | 6.3 | BAR |
Gima | 7.1 | 7.1 | 7.1 | 6.4 | 5.2 | 5.8 | DLF/JNS |
Bodega | 7.1 | 7.2 | 7.1 | 6.3 | 6.4 | 5.5 | RAGT/BAR |
Bogart | 6.9 | 7.2 | 7.1 | 6.9 | 5.3 | 5.2 | DLF/JNS |
Esparina | 7.0 | 6.9 | 7.0 | 6.8 | 6.5 | 8.0 | DLF |
Greensleeves | 6.9 | 7.1 | 7.0 | 6.7 | 5.6 | 5.7 | OAS/TG |
Filius | 7.2 | 6.7 | 7.0 | 5.8 | 5.9 | 5.7 | DSV |
Greenmile | 7.0 | 6.9 | 6.9 | 6.2 | 7.3 | 6.8 | TG |
Balkan | 6.9 | 6.9 | 6.9 | 7.2 | 4.8 | 5.9 | DLF |
Humboldt | 7.0 | 6.9 | 6.9 | 6.6 | 6.2 | 6.4 | DLF/JNS |
Antoinette | 6.7 | 6.8 | 6.8 | 6.5 | 5.6 | 6.0 | DSV |
Highnote | 6.9 | 6.5 | 6.7 | 5.1 | 5.7 | 6.1 | DLF |
Nikky | 6.6 | 6.6 | 6.6 | 5.8 | 5.9 | 6.5 | DLF/MM |
Joanna | 6.6 | 6.6 | 6.6 | 5.1 | 7.0 | 7.7 | G |
Barchip | 6.6 | 6.6 | 6.6 | 5.8 | 6.6 | 7.4 | BAR |
Mission | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.7 | DSV |
Annalena | 6.7 | 6.1 | 6.4 | 4.6 | 6.3 | 7.1 | DSV |
Capriccio | 6.3 | 6.1 | 6.2 | 6.2 | 4.8 | 5.8 | DLF |
Trophy | 5.6 | 6.5 | 6.1 | 6.8 | 5.6 | 6.2 | DLF/MM |
Wagner 1 | 6.0 | 6.0 | 6.0 | 5.6 | 6.9 | 7.4 | DLF |
Belleaire | 5.8 | 6.1 | 5.9 | 4.6 | 6.8 | 7.3 | SUT/TG |
Nightclub (LA) | 8.2 | 8.3 | 8.2 | 7.8 | 4.2 | 4.7 | BAR |
Hiphop | 7.5 | 7.6 | 7.5 | 6.2 | 5.1 | 5.7 | RAGT |
(LA) = Limited availability
Bold = New cultivar
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.