Cultivar | Shoot Density | Visual Merit | Mean | Fineness of Leaf | Resistance to Red Thread | Winter Greenness | Summer Greenness | UK Agent |
---|---|---|---|---|---|---|---|---|
Saulsbury (LA) (BB) | 8.1 | 8.0 | 8.1 | 8.2 | 5.8 | 6.8 | DLF/JNS | |
Charles (BB) | 7.6 | 7.6 | 7.6 | 7.3 | 5.2 | 5.7 | BAR | |
Howden (LA) (BB) | 7.5 | 7.7 | 7.6 | 7.3 | 5.4 | 6.5 | BAR | |
Arrowtown (BB) | 7.0 | 7.2 | 7.1 | 6.8 | 5.9 | 4.7 | 5.7 | DLF/JNS |
Cleek (BB) | 6.9 | 7.0 | 7.0 | 6.3 | 4.9 | 5.7 | DLF/JNS/MM | |
Manor (BB) | 6.8 | 7.0 | 6.9 | 6.4 | 5.5 | 5.4 | 5.4 | DLF/JNS |
Musket (BB) | 6.6 | 6.9 | 6.8 | 6.8 | 5.9 | 5.6 | G | |
Tour Pro (GDE) (CB) | 6.6 | 7.0 | 6.8 | 6.6 | 5.4 | 5.3 | G | |
BarKing (BB) | 6.4 | 7.0 | 6.7 | 6.4 | 5.7 | 6.9 | 5.9 | BAR |
Egmont (BB) | 6.6 | 6.7 | 6.7 | 6.2 | 6.1 | 6.4 | 6.6 | TG |
Riptide (CB) | 6.6 | 6.8 | 6.7 | 6.7 | 5.8 | 5.0 | ICL | |
Sefton (BB) | 6.5 | 6.8 | 6.6 | 6.7 | 5.1 | 5.5 | 5.1 | DLF/MM |
AberRegal (BB) | 6.5 | 6.7 | 6.6 | 6.4 | 6.3 | 7.0 | 6.6 | G |
Teetop (BB) | 6.5 | 6.5 | 6.5 | 6.5 | 4.4 | 5.1 | DLF | |
Heritage (BB) | 6.3 | 6.7 | 6.5 | 6.1 | 6.3 | 7.0 | ICL | |
007 DSB (CB) | 6.3 | 6.5 | 6.4 | 6.3 | 5.9 | 6.9 | 5.4 | G |
Jorvik (BB) | 6.3 | 6.4 | 6.4 | 6.3 | 5.0 | 6.6 | 7.6 | DLF |
Cobra nova (CB) | 6.3 | 6.3 | 6.3 | 6.3 | 6.0 | 7.4 | 5.9 | DLF/JNS |
AberRoyal (BB) | 6.2 | 6.3 | 6.3 | 6.2 | 5.8 | 6.8 | 6.7 | G |
Mackenzie (CB) | 6.1 | 6.0 | 6.0 | 6.0 | 5.1 | 6.6 | 5.5 | DSV |
Proclamation (CB) | 5.8 | 6.1 | 5.9 | 5.7 | 6.8 | 5.6 | DSV |
Blank cell = Data not available
(LA) = Limited availability
(BB) = Browntop bent (Agrostis capillaris)
(CB) = Creeping bent (Agrostis stolonifera)
Download the above data
Download dataThe seed merchants listed below are primary agents for grasses listed in this booklet. Short codes have been given so that the grasses listed in the different tables can be cross-referenced with their suppliers.
Names and addresses of other breeders and suppliers, with only a restricted number of varieties in the booklet, are available from the BSPB.